Status: Active
We're sorry, but we couldn't find MLS # 6637177 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Sorted by
-
$118,0003 Beds, 2 Baths1,370 sqft lot 11,326 sqftMLS 6297419
-
2 Beds, 3 Baths1,407 sqftMLS 5284377
-
$1,900,0004 Beds, 3 Baths3,641 sqft lot 436 sqftMLS 7497629
-
$559,9503 Beds, 3 Baths1,591 sqft lot 8,277 sqftMLS 3563104
-
$1,375,0004 Beds, 4 Baths3,200 sqft lot 8,712 sqftMLS 5739274
-
$129,9002 Beds, 2 Baths1,148 sqft lot 5,663 sqftMLS 2098494
-
$205,0003 Beds, 2 Baths1,817 sqft lot 12,633 sqftMLS 4560829
-
$1,000,0005 Beds, 4 Baths3,691 sqft lot 1.08 acMLS 5782862
-
$630,0005 Beds, 4 Baths3,626 sqft lot 14,811 sqftMLS 5567326
-
$355,0003 Beds, 2 Baths2,068 sqft lot 12,633 sqftMLS 7625737
-
$245,0003 Beds, 2 Baths1,676 sqft lot 7,406 sqftMLS 1024079
-
$529,5002 Beds, 3 Baths1,100 sqft lot 10,019 sqftMLS 6214982
-
$3,980,0007 Beds, 9 Baths7,741 sqft lot 4.75 acMLS 8303431
-
$361,0004 Beds, 3 Baths2,513 sqft lot 8,712 sqftMLS 5399410
-
$1,150,0002 Beds, 2 Baths1,262 sqftMLS 9331286
-
$349,0001 Bed, 1 Bath672 sqft lot 5,663 sqftMLS 6310690
-
3 Beds, 2 Baths1,339 sqft lot 7,841 sqftMLS 4328642
-
$250,0004 Beds, 3 Baths2,206 sqft lot 12,633 sqftMLS 2108476
-
$229,5003 Beds, 2 Baths1,555 sqft lot 12,633 sqftMLS 7867698
-
$599,0002 Beds, 1 Bath975 sqft lot 5,228 sqftMLS 9810879
-
$319,6003 Beds, 2 Baths1,813 sqft lot 8,277 sqftMLS 8758646
-
$199,0004 Beds, 2 Baths1,266 sqft lot 20,038 sqftMLS 7826760
-
$259,9904 Beds, 3 Baths1,874 sqft lot 7,841 sqftMLS 1443849
-
$2,375,0004 Beds, 4 Baths5,125 sqft lot 6.24 acMLS 6905519
-
$299,9992 Beds, 3 Baths1,375 sqft lot 4,792 sqftMLS 3801824
-
$1,199,0002 Beds, 2 Baths1,467 sqftMLS 6629891
-
-
$339,9004 Beds, 2 Baths2,277 sqft lot 8,712 sqftMLS 1452816
-
$449,0004 Beds, 2 Baths1,820 sqft lot 13,068 sqftMLS 4766979
-
$325,0002 Beds, 2 Baths1,046 sqft lot 7,406 sqftMLS 2952143
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/27/21 4:16 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2021.