Status: Active
We're sorry, but we couldn't find MLS # 6637177 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$399,0003 Beds, 2 Baths1,645 sqft lot 43,560 sqftMLS 3432891
-
3 Beds, 2 Baths1,701 sqft lot 6,970 sqftMLS 4057251
-
$650,0004 Beds, 4 Baths2,412 sqft lot 22,216 sqftMLS 1848821
-
$650,0003 Beds, 2 Baths2,139 sqft lot 12,197 sqftMLS 6212667
-
$485,0004 Beds, 3 Baths1,820 sqft lot 6,534 sqftMLS 6922561
-
$450,0003 Beds, 2 Baths2,690 sqft lot 9,584 sqftMLS 9268224
-
$280,0004 Beds, 2 Baths2,008 sqft lot 5,663 sqftMLS 2650632
-
$658,2353 Beds, 3 Baths1,525 sqft lot 12,101 sqftMLS 8914401
-
$247,9903 Beds, 2 Baths1,498 sqft lot 5,228 sqftMLS 7225758
-
$250,0003 Beds, 3 Baths2,088 sqft lot 6,534 sqftMLS 7196654
-
$240,9903 Beds, 2 Baths1,293 sqft lot 4,356 sqftMLS 7042457
-
$310,0004 Beds, 3 Baths2,566 sqft lot 6,534 sqftMLS 9301933
-
$695,0005 Beds, 4 Baths3,552 sqft lot 12,197 sqftMLS 6689329
-
$400,0002 Beds, 2 Baths1,735 sqft lot 8,277 sqftMLS 8989685
-
$749,9904 Beds, 4 Baths3,031 sqft lot 7,406 sqftMLS 7917191
-
$325,0003 Beds, 2 Baths1,603 sqft lot 8,277 sqftMLS 4041397
-
3 Beds, 3 Baths2,360 sqftMLS 6741200
-
$550,0004 Beds, 2 Baths1,653 sqft lot 8,712 sqftMLS 4760583
-
4 Beds, 3 Baths2,982 sqft lot 6,099 sqftMLS 8755869
-
$435,0003 Beds, 3 Baths2,353 sqft lot 6,970 sqftMLS 2335710
-
$395,0004 Beds, 2 Baths1,677 sqft lot 10,455 sqftMLS 2771461
-
$3,695,0004 Beds, 4 Baths4,946 sqft lot 1.61 acMLS 3247847
-
$395,0003 Beds, 2 Baths1,197 sqft lot 7,406 sqftMLS 7175351
-
3 Beds, 3 Baths2,417 sqft lot 7,406 sqftMLS 9632323
-
$335,0004 Beds, 3 Baths2,553 sqft lot 6,970 sqftMLS 7713110
-
$750,0005 Beds, 4 Baths4,220 sqft lot 43,125 sqftMLS 4646235
-
$400,0003 Beds, 2 Baths1,112 sqft lot 12,197 sqftMLS 6264262
-
$785,0003 Beds, 4 Baths3,005 sqft lot 1.45 acMLS 2727144
-
$380,0003 Beds, 2 Baths1,359 sqft lot 6,099 sqftMLS 5211412
-
4 Beds, 3 Baths2,372 sqft lot 10,890 sqftMLS 2377290
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/19/21 6:46 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2021.