Status: Active
We're sorry, but we couldn't find MLS # 9058460 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Sorted by
-
1 Bed, 1 Bath727 sqft lot 2,178 sqftMLS 5620398
-
$275,0002 Beds, 3 Baths1,010 sqft lot 3,485 sqftMLS 3228797
-
$339,0003 Beds, 2 Baths1,703 sqft lot 6,099 sqftMLS 5763225
-
$280,0003 Beds, 2 Baths1,728 sqft lot 7,406 sqftMLS 5809106
-
$549,0003 Beds, 2 Baths2,478 sqft lot 5.00 acMLS 8690678
-
$2,495,0004 Beds, 4 Baths1,824 sqft lot 45.84 acMLS 2548913
-
$204,9004 Beds, 2 Baths1,680 sqft lot 22,652 sqftMLS 8612231
-
$342,2453 Beds, 3 Baths1,729 sqft lot 2,614 sqftMLS 8733042
-
$355,5594 Beds, 3 Baths2,130 sqft lot 2,614 sqftMLS 5874565
-
$850,0004 Beds, 4 Baths3,223 sqft lot 13,504 sqftMLS 1891845
-
$249,9003 Beds, 2 Baths1,192 sqft lot 7,406 sqftMLS 9528865
-
$455,0003 Beds, 2 Baths1,513 sqft lot 6,534 sqftMLS 1857176
-
$165,0003 Beds, 1 Bath1,595 sqft lot 11,762 sqftMLS 8663609
-
$397,5003 Beds, 2 Baths1,263 sqft lot 6,099 sqftMLS 2938598
-
$250,0003 Beds, 2 Baths1,751 sqft lot 8,277 sqftMLS 8135703
-
3 Beds, 3 Baths1,738 sqft lot 1.10 acMLS 4563449
-
4 Beds, 2 Baths2,178 sqft lot 14,811 sqftMLS 4657967
-
3 Beds, 2 Baths1,930 sqft lot 16,989 sqftMLS 4403140
-
$442,0003 Beds, 2 Baths2,028 sqft lot 6,970 sqftMLS 6120476
-
$575,0004 Beds, 2 Baths2,767 sqft lot 12.94 acMLS 8835836
-
$269,9904 Beds, 3 Baths1,962 sqft lot 7,406 sqftMLS 2178203
-
4 Beds, 2 Baths2,075 sqft lot 9,148 sqftMLS 7025678
-
$600,0005 Beds, 3 Baths2,864 sqft lot 1.47 acMLS 7136682
-
$1,749,0004 Beds, 5 Baths3,818 sqft lot 14,375 sqftMLS 7818912
-
$319,1043 Beds, 2 Baths1,725 sqft lot 6,534 sqftMLS 9203175
-
$599,0001 Bed, 1 Bath801 sqftMLS 5738047
-
$629,5823 Beds, 3 Baths2,610 sqft lot 8,750 sqftMLS 8876849
-
$634,2473 Beds, 3 Baths2,610 sqft lot 8,750 sqftMLS 9727486
-
$445,0004 Beds, 3 Baths3,128 sqft lot 6,970 sqftMLS 5721042
-
$309,9503 Beds, 2 Baths1,388 sqft lot 5,228 sqftMLS 2957714
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/19/21 6:46 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2021.